liniLED® Top R High Power
The liniLED® Top R High Power White is designed for easy and versatile mounting. The IP67 flexible silicon extrusion ensures seamless integration even in challenging environments, providing flexibility and adaptability to various applications. Illuminate spaces with a brilliant lumen output up to 2000 lm/m, offering the perfect balance between brightness and energy efficiency.
The high Colour Rendering Index (CRI) of 90 ensures accurate colour representation, enhancing the visual appeal of any illuminated space.
Find out if the liniLED® Top R High Power White is suitable for your project. Send us your quotation request or ask our experts for advice. How can we help you?
Colour temperature (CCT) | 2700K | 3000K | 4000K | 6500K |
CRI | 90 | 90 | 90 | 90 |
Product code | RT08-927 | RT08-930 | RP08-940 | RT08-965 |
Luminous flux | 758 lm/m | 769 lm/m | 812 lm/m | 807 lm/m |
Power (24V DC) | 5.76 W/m | 5.76 W/m | 5.76 W/m | 5.76 W/m |
LED/ section | 8 | 8 | 8 | 8 |
LED/M | 128 | 128 | 128 | 128 |
Degree of protection (IP) | IP67 | IP67 | IP67 | IP67 |
MacAdam steps | 3 | 3 | 3 | 3 |
Dimmable | Yes | Yes | Yes | Yes |
Max. connection length | 8 m | 8 m | 8 m | 8 m |
Dimensions | B 10.5 mm H 5 mm |
B 10.5 mm H 5 mm |
B 10.5 mm H 5 mm |
B 10.5 mm H 5 mm |
Warranty (years) | 5 | 5 | 5 | 5 |
Colour temperature (CCT) | 2700K | 3000K | 4000K | 6500K |
CRI | 90 | 90 | 90 | 90 |
Product code | RT12-927 | RT12-930 | RT12-940 | RT12-965 |
Luminous flux | 1137 lm/m | 1153 lm/m | 1218 lm/m | 1210 lm/m |
Power (24V DC) | 8.64 W/m | 8.64 W/m | 8.64 W/m | 8.64 W/m |
LED/ section | 8 | 8 | 8 | 8 |
LED/M | 128 | 128 | 128 | 128 |
Degree of protection (IP) | IP67 | IP67 | IP67 | IP67 |
MacAdam steps | 3 | 3 | 3 | 3 |
Dimmable | Yes | Yes | Yes | Yes |
Max. connection length | 6.5 m | 6.5 m | 6.5 m | 6.5 m |
Dimensions | B 10.5 mm H 5 mm |
B 10.5 mm H 5 mm |
B 10.5 mm H 5 mm |
B 10.5 mm H 5 mm |
Warranty (years) | 5 | 5 | 5 | 5 |
Colour temperature (CCT) | 2700K | 3000K | 4000K | 6500K |
CRI | 90 | 90 | 90 | 90 |
Product code | RT20-927 | RT20-930 | RT20-940 | RT20-965 |
Luminous flux | 1895 lm/m | 1922 lm/m | 2030 lm/m | 2017 lm/m |
Power (24V DC) | 14.40 W/m | 14.40 W/m | 14.40 W/m | 14.40 W/m |
LED/ section | 8 | 8 | 8 | 8 |
LED/M | 128 | 128 | 128 | 128 |
Degree of protection (IP) | IP67 | IP67 | IP67 | IP67 |
MacAdam steps | 3 | 3 | 3 | 3 |
Dimmable | Yes | Yes | Yes | Yes |
Max. connection length | 4 m | 4 m | 4 m | 4 m |
Dimensions | B 10.5 mm H 5 mm |
B 10.5 mm H 5 mm |
B 10.5 mm H 5 mm |
B 10.5 mm H 5 mm |
Warranty (years) | 5 | 5 | 5 | 5 |
Contact us
Do you want us to help you find the best light solution for your project? Contact us for a free consultation.