liniLED® PCB R High Power

With a stellar efficiency of up to 150 lumens per watt, the liniLED® PCB R High Power White, ensures brilliant illumination while conserving energy, offering a perfect balance for sustainable lighting projects.

Boasting an impressive Colour Rendering Index (CRI) of 90, this LED strip delivers true-to-life colours, creating an immersive and visually appealing environment. The L90/B10 rating guarantees longevity, with over 47,000 hours of consistent performance even at a challenging temperature of 55°C, maintaining 89.95% of its luminosity.

Go to specifications/ files

Find out if the liniLED® PCB R High Power White is suitable for your project. Send us your quotation request or ask our experts for advice. How can we help you? 

Request a quotation
Variant
Colour temperature
Additional information
Colour temperature (CCT) 2700K  3000K  4000K  6500K 
CRI 90 90 90 90
Product code RP08-927 RP08-930 RP08-940 RP08-965
Luminous flux 806 lm/m 818 lm/m 864 lm/m 858 lm/m
Power (24V DC) 5.76 W/m 5.76 W/m 5.76 W/m 5.76 W/m
LED/ section 8 8 8 8
LED/M 128 128 128 128
Degree of protection (IP) IP00 IP00 IP00 IP00
MacAdam steps 3 3 3 3
Dimmable Yes Yes Yes Yes
Max. connection length 8 m 8 m 8 m 8 m
Dimensions B 8 mm
H 1.6 mm
B 8 mm
H 1.6 mm
B 8 mm
H 1.6 mm
B 8 mm
H 1.6 mm
Warranty (years) 5 5 5 5
Colour temperature (CCT) 2700K  3000K  4000K  6500K 
CRI 90 90 90 90
Product code RP12-927 RP12-930 RP12-940 RP12-965
Luminous flux 1210 lm/m 1227 lm/m 1296 lm/m 1287 lm/m
Power (24V DC) 8.64 W/m 8.64 W/m 8.64 W/m 8.64 W/m
LED/ section 8 8 8 8
LED/M 128 128 128 128
Degree of protection (IP) IP00 IP00 IP00 IP00
MacAdam steps 3 3 3 3
Dimmable Yes Yes Yes Yes
Max. connection length 6.5 m 6.5 m 6.5 m 6.5 m
Dimensions B 8 mm
H 1.6 mm
B 8 mm
H 1.6 mm
B 8 mm
H 1.6 mm
B 8 mm
H 1.6 mm
Warranty (years) 5 5 5 5
Colour temperature (CCT) 2700K  3000K  4000K  6500K 
CRI 90 90 90 90
Product code RP20-927 RP20-930 RP20-940 RP20-965
Luminous flux 2016 lm/m 2045 lm/m 2160 lm/m 2146 lm/m
Power (24V DC) 14.40 W/m 14.40 W/m 14.40 W/m 14.40 W/m
LED/ section 8 8 8 8
LED/M 128 128 128 128
Degree of protection (IP) IP00 IP00 IP00 IP00
MacAdam steps 3 3 3 3
Dimmable Yes Yes Yes Yes
Max. connection length 4 m 4 m 4 m 4 m
Dimensions B 8 mm
H 1.6 mm
B 8 mm
H 1.6 mm
B 8 mm
H 1.6 mm
B 8 mm
H 1.6 mm
Warranty (years) 5 5 5 5

Contact us

Do you want us to help you find the best light solution for your project? Contact us for a free consultation.

Scroll to top