liniLED® Neon R Top Silicone (White)
Crafted with high-quality components, the liniLED® Neon R Top Silicone ensures reliable performance, meeting the demands of both indoor and outdoor installations. Experience superior flexibility, enabling top bending and easy shaping to accommodate various design requirements and architectural features.
This versatile product offers a range of options including Single Colour, Tunable White, RGB, and RGBW, providing dynamic and customizable lighting solutions for a variety of applications. With a high Colour Rendering Index (CRI) of 90, this product guarantees accurate colour representation, enhancing the visual appeal of any illuminated space.
Find out if the liniLED® Neon R Top Silicone is suitable for your project. Send us your quotation request or ask our experts for advice. How can we help you?
- CRI:90+
- Standard deviation of color match [sdcm]: 3
Article nr. | Description | Nominal wattage per meter [W] | Luminous flux per meter [lm] |
LEDs / meter |
Length (smallest unit) [mm] | Max connection length [M] |
RNT1005-922 | liniLED® Neon R1005 Top 2200K 400 | 7.2W | 388lm | 336pcs | 20.83mm | 5m |
RNT1005-927 | liniLED® Neon R1005 Top 2700K 450 | 7.2W | 454lm | 336pcs | 20.83mm | 5m |
RNT1005-930 | liniLED® Neon R1005 Top 3000K 450 | 7.2W | 467lm | 336pcs | 20.83mm | 5m |
RNT1005-935 | liniLED® Neon R1005 Top 3500K 500 | 7.2W | 496lm | 336pcs | 20.83mm | 5m |
RNT1005-940 | liniLED® Neon R1005 Top 4000K 450 | 7.2W | 470lm | 336pcs | 20.83mm | 5m |
RNT1005-950 | liniLED® Neon R1005 Top 5000K 500 | 7.2W | 520lm | 336pcs | 20.83mm | 5m |
RNT1005-960 | liniLED® Neon R1005 Top 6000K 500 | 7.2W | 490lm | 336pcs | 20.83mm | 5m |
RNT1010-923 |
liniLED® Neon R1010 Top 2300K 500 | 8W | 495lm | 120pcs | 50mm | 5m |
RNT1010-927 | liniLED® Neon R1010 Top 2700K 500 | 8W | 502lm | 120pcs | 50mm | 5m |
RNT1010-930 | liniLED® Neon R1010 Top 3000K 530 | 8W | 530lm | 120pcs | 50mm | 5m |
RNT1010-935 | liniLED® Neon R1010 Top 3500K 550 | 8W | 552lm | 120pcs | 50mm | 5m |
RNT1010-940 | liniLED® Neon R1010 Top 4000K 550 | 8W | 556lm | 120pcs | 50mm | 5m |
RNT1010-950 | liniLED® Neon R1010 Top 5000K 550 | 8W | 554lm | 120pcs | 50mm | 5m |
RNT1010-960 | liniLED® Neon R1010 Top 6000K 550 | 8W | 548lm | 120pcs | 50mm | 5m |
RNT1212-923 |
liniLED® Neon R1212 Top 2300K 450 | 11.5W | 448lm | 144pcs | 41.66mm | 15m |
RNT1212-927 | liniLED® Neon R1212 Top 2700K 630 | 11.5W | 638lm | 144pcs | 41.66mm | 15m |
RNT1212-930 | liniLED® Neon R1212 Top 3000K 700 | 11.5W | 691lm | 144pcs | 41.66mm | 15m |
RNT1212-940 | liniLED® Neon R1212 Top 4000K 730 | 11.5W | 734lm | 144pcs | 41.66mm | 15m |
RNT1212-950 | liniLED® Neon R1212 Top 2300K 770 | 11.5W | 774lm | 144pcs | 41.66mm | 15m |
RNT1212-960 | liniLED® Neon R1212 Top 6000K 700 | 11.5W | 710lm | 144pcs | 41.66mm | 15m |
RNT16-927 |
liniLED® Neon R Top 1200 2700K CRI90 | 17,28 W | 1200 lm | 140pcs | 50,00 mm | 10,0 M |
RNT16-930 | liniLED® Neon R Top 1200 3000K CRI90 | 17,28 W | 1200 lm | 140pcs | 50,00 mm | 10,0 M |
RNT16-940 | liniLED® Neon R Top 1200 4000K CRI90 | 17,28 W | 1200 lm | 140pcs | 50,00 mm | 10,0 M |
RNT16-965 | liniLED® Neon R Top 1200 6500K CRI90 | 17,28 W | 1200 lm | 140pcs | 50,00 mm | 10,0 M |
With EasyLi you get the support you need for your projects.
Contact us
Do you want us to help you find the best light solution for your project? Contact us for a free consultation.